Credit card transactions may sometimes be declined or flagged with specific rejection codes. Typically, credit card transactions decline immediately, prompting the giver for a different payment.
These codes help identify the reason behind the failed transaction. Below is a list of common debit/credit card rejection codes and their descriptions for reference.
Code | Description |
01 | Refer to issuer |
02 | Refer to issuer (special condition) |
03 | Invalid merchant |
04 | Pick up card (no fraud) |
05 | Do not honor |
06 | Error |
07 | Pick up card (fraud) |
10 | Partial approval |
12 | Invalid transaction |
13 | Invalid amount |
14 | Invalid account number |
15 | No such issuer |
19 | Re-enter transaction |
21 | No action taken |
25 | Unable to locate record in file |
28 | File temporarily not available for update or injury |
41 | Lost card, pick up |
43 | Stolen card, pick up |
51 | Insufficient funds |
52 | No checking account |
53 | No savings account |
54 | Expired card |
55 | Incorrect PIN |
57 | Transaction not permitted—card |
58 | Transaction not permitted—terminal |
59 | Suspected fraud |
61 | Exceeds approval amount limit |
62 | Invalid/restricted service code |
63 | Security violation |
64 | Transaction does not fulfill AML requirement |
65 | Exceeds withdrawal limit |
70 | PIN data required |
75 | Allowable number of PIN entry tries exceeded |
76 | Unsolicited reversal |
78 | Blocked, first use |
79 | Already reversed |
82 | Negative CAM, dCVV, iCVV, or CVV results |
85 | No reason to decline |
86 | Cannot verify PIN |
91 | Issuer or switch unavailable |
92 | Unable to route transaction |
93 | Transaction can’t be completed—violation of law |
96 | System error |
97 | Invalid CVV |
1A | Additional customer authentication required |
R0 | Recurring charge stopped at customer request |
R1 | Recurring charge stopped at customer request |
Updated